<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to ReachtheSummit.com</title>
	<atom:link href="http://reachthesummit.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://reachthesummit.com</link>
	<description>Helping Partners &#38; Clients Reach Their Financial Summit</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>81% rate U.S. economy as &#8216;poor&#8217; &#8211; CNN poll</title>
		<link>http://reachthesummit.com/index.php/81-rate-u-s-economy-as-poor-cnn-poll/financial_news/</link>
		<comments>http://reachthesummit.com/index.php/81-rate-u-s-economy-as-poor-cnn-poll/financial_news/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:43:27 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn New]]></category>
		<category><![CDATA[Cnn Poll]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National Poll]]></category>
		<category><![CDATA[Poor Shape]]></category>
		<category><![CDATA[Upswing]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/05/news/economy/economy_poll_cnn/index.htm?section=money_news_economy</guid>
		<description><![CDATA[A new national poll released Sunday indicates that eight in 10 Americans say that the economy is in poor shape, and the number that say conditions are very poor is on the upswing after steady declines through the spring.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/3X5jrJj-kBI" height="1">]]></description>
			<content:encoded><![CDATA[A new national poll released Sunday indicates that eight in 10 Americans say that the economy is in poor shape, and the number that say conditions are very poor is on the upswing after steady declines through the spring.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/3X5jrJj-kBI" height="1" width="1"/>
<p class="syndicated-attribution"><b><a href="http://rss.cnn.com/~r/rss/money_news_economy/~3/3X5jrJj-kBI/index.htm">Click here to read the complete story at Economic news - CNNMoney.com.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/81-rate-u-s-economy-as-poor-cnn-poll/financial_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s economy boost &#8211; just don&#8217;t call it stimulus</title>
		<link>http://reachthesummit.com/index.php/obamas-economy-boost-just-dont-call-it-stimulus/financial_news/</link>
		<comments>http://reachthesummit.com/index.php/obamas-economy-boost-just-dont-call-it-stimulus/financial_news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:57:27 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/03/news/economy/Obama_jobs/index.htm?section=money_news_economy</guid>
		<description><![CDATA[President Obama is pledging to propose a new package of job-boosting ideas next week -- just don't call it stimulus.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/_PLo4brUzdo" height="1">]]></description>
			<content:encoded><![CDATA[President Obama is pledging to propose a new package of job-boosting ideas next week -- just don't call it stimulus.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/_PLo4brUzdo" height="1" width="1"/>
<p class="syndicated-attribution"><b><a href="http://rss.cnn.com/~r/rss/money_news_economy/~3/_PLo4brUzdo/index.htm">Click here to read the complete story at Economic news - CNNMoney.com.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/obamas-economy-boost-just-dont-call-it-stimulus/financial_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did The Employment Report Affect Mortgage Rates?</title>
		<link>http://reachthesummit.com/index.php/how-did-the-employment-report-affect-mortgage-rates-5/mortgage-daily-news/</link>
		<comments>http://reachthesummit.com/index.php/how-did-the-employment-report-affect-mortgage-rates-5/mortgage-daily-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:38:00 +0000</pubDate>
		<dc:creator>Lane Houk</dc:creator>
				<category><![CDATA[Mortgage Daily News]]></category>
		<category><![CDATA[Average Hourly Earnings]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Employment Situation]]></category>
		<category><![CDATA[First Friday]]></category>
		<category><![CDATA[Government Report]]></category>
		<category><![CDATA[Health Jobs]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Situation Report]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170314</guid>
		<description><![CDATA[<p>Posted To: <a href="/consumer_rates/">Mortgage Rate Watch</a></p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last month. Average Work Week: average amount of hours worked by an employee...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170314/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170314" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="http://www.mortgagenewsdaily.com/consumer_rates/">Mortgage Rate Watch</a></p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last month. Average Work Week: average amount of hours worked by an employee...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170314/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170314" width="1" height="1">
<p class="syndicated-attribution"><b><a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">Click here to read the complete story at Mortgage News Daily.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/how-did-the-employment-report-affect-mortgage-rates-5/mortgage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the jobs are now, and where they&#8217;ll be next</title>
		<link>http://reachthesummit.com/index.php/where-the-jobs-are-now-and-where-theyll-be-next/financial_news/</link>
		<comments>http://reachthesummit.com/index.php/where-the-jobs-are-now-and-where-theyll-be-next/financial_news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:07:11 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Employment Rate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/03/news/economy/adecco_gilliam_unemployment.fortune/index.htm?section=money_news_economy</guid>
		<description><![CDATA[U.S. companies modestly added jobs in August, easing concerns that the nation might slip back into a recession. The latest jobs report released by the Labor Department today is better than expected. Employment in the private sector rose by 67,000 payrolls, after a revised 107,000 increase in July that was more than originally estimated. The report immediately sent stocks rallying, despite the fact that overall employment dropped and the unemployment rate climbed to 9.6% from 9.5%, as more people actively searched for jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/rhuop2LL-Yg" height="1">]]></description>
			<content:encoded><![CDATA[U.S. companies modestly added jobs in August, easing concerns that the nation might slip back into a recession. The latest jobs report released by the Labor Department today is better than expected. Employment in the private sector rose by 67,000 payrolls, after a revised 107,000 increase in July that was more than originally estimated. The report immediately sent stocks rallying, despite the fact that overall employment dropped and the unemployment rate climbed to 9.6% from 9.5%, as more people actively searched for jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/rhuop2LL-Yg" height="1" width="1"/>
<p class="syndicated-attribution"><b><a href="http://rss.cnn.com/~r/rss/money_news_economy/~3/rhuop2LL-Yg/index.htm">Click here to read the complete story at Economic news - CNNMoney.com.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/where-the-jobs-are-now-and-where-theyll-be-next/financial_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Signs Point to Higher Rates in Week Ahead</title>
		<link>http://reachthesummit.com/index.php/all-signs-point-to-higher-rates-in-week-ahead/mortgage-daily-news/</link>
		<comments>http://reachthesummit.com/index.php/all-signs-point-to-higher-rates-in-week-ahead/mortgage-daily-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:48:00 +0000</pubDate>
		<dc:creator>Lane Houk</dc:creator>
				<category><![CDATA[Mortgage Daily News]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Inflection]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Month Of August]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nfp]]></category>
		<category><![CDATA[Session Price]]></category>
		<category><![CDATA[Signs Point]]></category>
		<category><![CDATA[Trend Channel]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170362</guid>
		<description><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>NFP has come and gone, let's see where things stand.... The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped mortgage rates hit new lows on Wednesday has broken down and FNCL 4.0s have made their way back into the range that moderated price action for the majority of August. The falling knife found support and bounced higher directly in the middle of that range. 10s flagged lower for the entire month of August (all summer really) and are now flagging higher. The 2.625% coupon bearing 10 year TSY note is off its session price lows (98-24) at 99-07 yielding 2.715% (+8.8bps). 10s are the worst spot on the curve followed by 7s (+8.6bps) and the long bond (+7.6bps). Volume was heavy into...(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/170362.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170362/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170362" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/">MBS Commentary</a></p>NFP has come and gone, let's see where things stand.... The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped mortgage rates hit new lows on Wednesday has broken down and FNCL 4.0s have made their way back into the range that moderated price action for the majority of August. The falling knife found support and bounced higher directly in the middle of that range. 10s flagged lower for the entire month of August (all summer really) and are now flagging higher. The 2.625% coupon bearing 10 year TSY note is off its session price lows (98-24) at 99-07 yielding 2.715% (+8.8bps). 10s are the worst spot on the curve followed by 7s (+8.6bps) and the long bond (+7.6bps). Volume was heavy into...(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/170362.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170362/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170362" width="1" height="1">
<p class="syndicated-attribution"><b><a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/170362.aspx">Click here to read the complete story at Mortgage News Daily.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/all-signs-point-to-higher-rates-in-week-ahead/mortgage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of life in the job market</title>
		<link>http://reachthesummit.com/index.php/signs-of-life-in-the-job-market/financial_news/</link>
		<comments>http://reachthesummit.com/index.php/signs-of-life-in-the-job-market/financial_news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:08:44 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Job Hiring]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Massive Losses]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Temporary Jobs]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/03/news/economy/august_jobs_report/index.htm?section=money_news_economy</guid>
		<description><![CDATA[Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/a0JNopNIydE" height="1">]]></description>
			<content:encoded><![CDATA[Businesses are hiring, but not enough to make up for the massive losses of temporary government jobs.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/a0JNopNIydE" height="1" width="1"/>
<p class="syndicated-attribution"><b><a href="http://rss.cnn.com/~r/rss/money_news_economy/~3/a0JNopNIydE/index.htm">Click here to read the complete story at Economic news - CNNMoney.com.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/signs-of-life-in-the-job-market/financial_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Establishes New Housing Goals for GSEs</title>
		<link>http://reachthesummit.com/index.php/fhfa-establishes-new-housing-goals-for-gses/mortgage-daily-news/</link>
		<comments>http://reachthesummit.com/index.php/fhfa-establishes-new-housing-goals-for-gses/mortgage-daily-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:03 +0000</pubDate>
		<dc:creator>Lane Houk</dc:creator>
				<category><![CDATA[Mortgage Daily News]]></category>
		<category><![CDATA[Conservator]]></category>
		<category><![CDATA[Disaster Areas]]></category>
		<category><![CDATA[Economic Recovery Act]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fhfa]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Geographical Areas]]></category>
		<category><![CDATA[Hera]]></category>
		<category><![CDATA[Home Purchases]]></category>
		<category><![CDATA[Housing Finance Agency]]></category>
		<category><![CDATA[Income Populations]]></category>
		<category><![CDATA[Low Income Families]]></category>
		<category><![CDATA[Minority Areas]]></category>
		<category><![CDATA[Minority Residents]]></category>
		<category><![CDATA[Mnd]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[Single Family]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170160</guid>
		<description><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="http://www.mortgagenewsdaily.com/news/">MND NewsWire</a></p>The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1">
<p class="syndicated-attribution"><b><a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">Click here to read the complete story at Mortgage News Daily.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/fhfa-establishes-new-housing-goals-for-gses/mortgage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Prefer Cash Buyers in REO Sales; Freddie Mac Streamline Refi Program; Originator Capacity Constraints; Comments on Property Flipping</title>
		<link>http://reachthesummit.com/index.php/banks-prefer-cash-buyers-in-reo-sales-freddie-mac-streamline-refi-program-originator-capacity-constraints-comments-on-property-flipping/mortgage-daily-news/</link>
		<comments>http://reachthesummit.com/index.php/banks-prefer-cash-buyers-in-reo-sales-freddie-mac-streamline-refi-program-originator-capacity-constraints-comments-on-property-flipping/mortgage-daily-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:26:24 +0000</pubDate>
		<dc:creator>Lane Houk</dc:creator>
				<category><![CDATA[Mortgage Daily News]]></category>
		<category><![CDATA[Application Fraud]]></category>
		<category><![CDATA[Bank Fraud]]></category>
		<category><![CDATA[Bergen County]]></category>
		<category><![CDATA[Capacity Constraints]]></category>
		<category><![CDATA[Federal Grand Jury]]></category>
		<category><![CDATA[Federal Prison]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Improvement Authority]]></category>
		<category><![CDATA[Jersey Mortgage]]></category>
		<category><![CDATA[Laura Jean]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[O Malley]]></category>
		<category><![CDATA[Program Originator]]></category>
		<category><![CDATA[Reo Sales]]></category>
		<category><![CDATA[Restitution]]></category>
		<category><![CDATA[Ryan Miller]]></category>
		<category><![CDATA[Wire Fraud]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170300</guid>
		<description><![CDATA[<p>Posted To: <a href="/channels/pipelinepress/default.aspx">Pipeline Press</a></p>If there's one thing that an investor will never let any originator off the buyback hook for, it's fraud . Not only that, but the penalties can go far beyond merely buying back the loan, and saying' "My bad." Just in the last few days, Laura-Jean Arvelo and Ronald O'Malley, a New Jersey mortgage broker and former head of the Bergen County Improvement Authority, was indicted by a federal grand jury on charges of preparing fraudulent mortgage applications. Both are charged with wire fraud, bank fraud and loan application fraud in order to take bogus documents and falsified applications to trick lenders into making mortgage loans and benefited from fees they received. Ryan Miller of Missouri was sentenced to more than 12 years in federal prison and pay $6 million in restitution for mortgage fraud...(<a href="http://www.mortgagenewsdaily.com/channels/pipelinepress/09032010-employment-fraud-flips-loans.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px;color:#000000;font-family:arial,sans-serif;font-size:12px"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170300/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170300" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="http://www.mortgagenewsdaily.com/channels/pipelinepress/default.aspx">Pipeline Press</a></p>If there's one thing that an investor will never let any originator off the buyback hook for, it's fraud . Not only that, but the penalties can go far beyond merely buying back the loan, and saying' "My bad." Just in the last few days, Laura-Jean Arvelo and Ronald O'Malley, a New Jersey mortgage broker and former head of the Bergen County Improvement Authority, was indicted by a federal grand jury on charges of preparing fraudulent mortgage applications. Both are charged with wire fraud, bank fraud and loan application fraud in order to take bogus documents and falsified applications to trick lenders into making mortgage loans and benefited from fees they received. Ryan Miller of Missouri was sentenced to more than 12 years in federal prison and pay $6 million in restitution for mortgage fraud...(<a href="http://www.mortgagenewsdaily.com/channels/pipelinepress/09032010-employment-fraud-flips-loans.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170300/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170300" width="1" height="1">
<p class="syndicated-attribution"><b><a href="http://www.mortgagenewsdaily.com/channels/pipelinepress/09032010-employment-fraud-flips-loans.aspx">Click here to read the complete story at Mortgage News Daily.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/banks-prefer-cash-buyers-in-reo-sales-freddie-mac-streamline-refi-program-originator-capacity-constraints-comments-on-property-flipping/mortgage-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should US government debt be rated junk?</title>
		<link>http://reachthesummit.com/index.php/should-us-government-debt-be-rated-junk/financial_news/</link>
		<comments>http://reachthesummit.com/index.php/should-us-government-debt-be-rated-junk/financial_news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:01:49 +0000</pubDate>
		<dc:creator>Economic news - CNNMoney.com</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Investment Research]]></category>
		<category><![CDATA[Junk Status]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Time Lows]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/09/02/news/economy/US_Treasury_debt_junk_status.fortune/index.htm?section=money_news_economy</guid>
		<description><![CDATA[A few weeks ago, Hedgeye, the investment research firm where I'm a managing director, hosted a conference call for our subscribers that posed the question, "Should U.S. Government Debt Be Rated Junk Status?" Given that debt issued by the U.S. government continues to trade at almost all-time lows in yield, this is a contrarian call to say the least.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/5CRrVpU6ePQ" height="1">]]></description>
			<content:encoded><![CDATA[A few weeks ago, Hedgeye, the investment research firm where I'm a managing director, hosted a conference call for our subscribers that posed the question, "Should U.S. Government Debt Be Rated Junk Status?" Given that debt issued by the U.S. government continues to trade at almost all-time lows in yield, this is a contrarian call to say the least.<img src="http://feeds.feedburner.com/~r/rss/money_news_economy/~4/5CRrVpU6ePQ" height="1" width="1"/>
<p class="syndicated-attribution"><b><a href="http://rss.cnn.com/~r/rss/money_news_economy/~3/5CRrVpU6ePQ/index.htm">Click here to read the complete story at Economic news - CNNMoney.com.</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://reachthesummit.com/index.php/should-us-government-debt-be-rated-junk/financial_news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation Report: -54K Total Job Losses. Private Sector Adds 67k Positions. Bonds Sell</title>
		<link>http://reachthesummit.com/index.php/employment-situation-report-54k-total-job-losses-private-sector-adds-67k-positions-bonds-sell/mortgage-daily-news/</link>
		<comments>http://reachthesummit.com/index.php/employment-situation-report-54k-total-job-losses-private-sector-adds-67k-positions-bonds-sell/mortgage-daily-news/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:30:00 +0000</pubDate>
		<dc:creator>Lane Houk</dc:creator>
				<category><![CDATA[Mortgage Daily News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Bureau Of Labor]]></category>
		<category><![CDATA[Bureau Of Labor Statistics]]></category>
		<category><![CDATA[Decennial Census]]></category>
		<category><![CDATA[Employment Situation]]></category>
		<category><![CDATA[Government Employment]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Payroll Employment]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Situation Report]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Unemployed Persons]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170278</guid>
